Netflix has unveiled its list of the most-watched titles in the second half of 2023, and leading the pack is none other than the first season of One Piece live-action series, which garnered 71.6 million views in four months.
Checkout the entire list below:
Rank | Title | Available Globally? | Release Date | Hours Viewed | Views |
1. | ONE PIECE: Season 1 | Yes | 2023-08-31 | 541,900,000 | 71,600,000 |
2. | Dear Child: Limited Series // Liebes Kind: Miniserie | Yes | 2023-09-07 | 252,800,000 | 52,500,000 |
3. | Who is Erin Carter?: Limited Series | Yes | 2023-08-24 | 286,200,000 | 50,100,000 |
4. | Lupin: Part 3 | Yes | 2023-10-05 | 274,300,000 | 49,700,000 |
5. | The Witcher: Season 3 | Yes | 2023-06-29 | 363,800,000 | 47,900,000 |
6. | Sex Education: Season 4 | Yes | 2023-09-21 | 374,700,000 | 46,300,000 |
7. | Beckham: Limited Series | Yes | 2023-10-04 | 208,500,000 | 43,900,000 |
8. | CoComelon: Season 8 | Yes | 2023-04-10 | 40,100,000 | 37,600,000 |
9. | Virgin River: Season 5 | Yes | 2023-09-07 | 331,400,000 | 35,800,000 |
10. | The Lincoln Lawyer: Season 2 | Yes | 2023-07-06 | 292,300,000 | 35,700,000 |
11. | Painkiller: Limited Series | Yes | 2023-08-10 | 171,400,000 | 34,400,000 |
12. | All the Light We Cannot See: Limited Series | Yes | 2023-11-02 | 129,900,000 | 33,900,000 |
13. | My Life With the Walter Boys: Season 1 | Yes | 2023-12-07 | 254,300,000 | 33,400,000 |
14. | King the Land: Limited Series // 킹더랜드: 리미티드 시리즈 | Yes | 2023-06-17 | 630,200,000 | 33,200,000 |
15. | Squid Game: The Challenge: Season 1 | Yes | 2023-11-22 | 270,600,000 | 33,100,000 |
16. | CoComelon: Season 1 | No | 2020-05-31 | 97,100,000 | 32,700,000 |
17. | DEPP V HEARD: Limited Series | No | 2023-08-16 | 77,200,000 | 31,700,000 |
18. | A Nearly Normal Family: Limited Series // En helt vanlig familj: Miniserie | Yes | 2023-11-24 | 127,000,000 | 28,000,000 |
19. | The Fall of the House of Usher: Limited Series | Yes | 2023-10-12 | 223,400,000 | 27,000,000 |
20 | Obliterated: Season 1 | Yes | 2023-11-30 | 184,800,000 | 27,000,000 |
Season 1 of One Piece live-action adaptation premiered in Netflix on Aug 31, 2023.
Season 2 is set to premiere in 2025.
The cast includes Iñaki Godoy, who portrays Monkey D. Luffy, Emily Rudd as Nami, Mackenyu as Roronoa Zoro, Jacob Romero Gibson as Usopp, and Taz Skylar will play Sanji. Colton Osorio portrayed a young Luffy.
Furthermore, Peter Gadiot plays Shanks, Morgan Davies as Koby, Ilia Isorelýs Paulino as Alvida, Aidan Scott as Helmeppo, Jeff Ward as Buggy, McKinley Belcher III as Arlong, and Vincent Regan as Garp.
The other cast members include:
- Alexander Maniatis as Klahadore
- Steven Ward as Mihawk
- Craig Fairbrass as Chef Zeff
- Langley Kirkwood as Captain Morgan
- Celeste Loots as Kaya
- Chioma Umeala as Nojiko
It was previously revealed that the original Japanese voice actors will be returning to portray their characters for the Japanese dub of the live-action adaptation
The soundtrack for the live action, titled “Wealth, Fame, Power,” is composed by Sonya Belousova and Giona Ostinelli, best known for their work on “The Witcher“.
Netflix is exclusively streaming the series, produced by Tomorrow Studios, a partnership between producer Marty Adelstein and ITV Studios.
Source: Netflix