POS tracking giant, Circana BookScan, put out its list of top 20 Adult graphic novels for the month of November 2023 on Dec 4, 2023, with 18 of the 20 spots occupied by manga volumes.
13th volume of Tatsuki Fujimoto’s Chainsaw Man topped the best selling list of January 2024, with 21st volume of Gege Akutami’s Jujutsu Kaisen taking the second spot.
The rankings are prepared after NPD collects weekly point-of-sale data on print books from over 16,000 locations including e-tailers, chains, mass merchandisers, independent bookstores, and more.
Check out the complete list of best selling manga in the US for the month of January 2024 below:
Rank | Title | Volume | Author |
---|---|---|---|
1 | Chainsaw Man | 13 | Tatsuki Fujimoto |
2 | Solo Leveling | 8 | Chugong |
3 | Jujutsu Kaisen | 21 | Gege Akutami |
4 | Kaiju No. 8 | 9 | Naoya Matsumoto |
5 | Berserk Deluxe | 1 | Kentarou Miura |
6 | Jujutsu Kaisen | 20 | Gege Akutami |
8 | Chainsaw Man | 12 | Tatsuki Fujimoto |
9 | Jujutsu Kaisen | 17 | Gege Akutami |
10 | Jujutsu Kaisen | 18 | Gege Akutami |
11 | Jujutsu Kaisen | 16 | Gege Akutami |
12 | Jujutsu Kaisen | 1 | Gege Akutami |
13 | Jujutsu Kaisen | 19 | Gege Akutami |
14 | My Hero Academia | 36 | Kōhei Horikoshi |
15 | One-Punch Man | 27 | ONE and Yūsuke Murata |
16 | Solo Leveling | 1 | Chugong |
17 | Komi Can’t Communicate | 28 | Tomohito Oda |
19 | One Piece | 104 | Eiichiro Oda |
20 | Dandadan | 6 | Yukinobu Tatsu |
Solo Leveling, Chainsaw Man, Kaiju No. 8, Jujutsu Kaisen, and Berserk also ranked in the top fifteen of New York Times’ monthly Graphic Books and Manga bestseller list of early February 2024.
Rank | Title | Volume | Author |
---|---|---|---|
8 | Solo Leveling | 8 | Chugong and DUBU |
9 | Chainsaw Man | 13 | Tatsuki Fujimoto |
12 | Kaiju No. 8 | 9 | Naoya Matsumoto |
13 | Jujutsu Kaisen | 21 | Gege Akutami |
14 | Berserk Deluxe | 1 | Kentarou Miura |
To check out best selling manga in the United States in the previous months, click on the link below: