Oricon has revealed its list of the top 20 best selling manga for January 2024. Gege Akutami’s Jujutsu Kaisen claimed the top spot in series by sales list, by selling over 1,855,809 copies sold.
This was followed by Kanehito Yamada & Tsukasa Abe’s Frieren: Beyond Journey’s End with 842,143 copies sold.
Checkout the top 20 best selling manga of January 2024 below:
Rank | Series | Copies Sold | Publisher | Author |
---|---|---|---|---|
1 | Jujutsu Kaisen | 1,855,809 | Shueisha | Akutami Gege |
2 | Frieren: Beyond Journey’s End | 842,143 | Shogakukan | Kanehito Yamada & Tsukasa Abe |
3 | The Apothecary Diaries | 788,139 | Square Enix | Nekokurage & Natsu Hyuuga & Touko Shino |
4 | That Time I Got Reincarnated as a Slime | 521,870 | Kodansha | Fuse & Taiki Kawakami |
5 | Blue Lock | 319,194 | Kodansha | Muneyuki Kaneshiro & Yusuke Nomura |
6 | Daemons of the Shadow Realm | 228,110 | Square Enix | Hiromu Arakawa |
7 | Golden Kamuy | 202,699 | Shueisha | Satoru Noda |
8 | Delicious in Dungeon | 198,140 | Enterbrain | Ryoko Kui |
9 | Mashle: Magic and Muscles | 195,960 | Shueisha | Hajime Komoto |
10 | Haikyu!! | 193,305 | Shueisha | Haruichi Furudate |
11 | Oshi no Ko | 190,926 | Shueisha | Mengo Yokoyari & Aka Akasaka |
12 | Sakamoto Days | 189,762 | Shueisha | Yuto Suzuki |
13 | SPYxFAMILY | 188,795 | Shueisha | Tatsuya Endo |
14 | Blue Exorcist | 167,897 | Shueisha | Kazue Kato |
15 | ONE PIECE | 153,428 | Shueisha | Eiichiro Oda |
16 | Backwater Old Man Becomes a Swordmaster | 139,450 | Akita Shoten | Shigeru Sagazaki & Kazuki Satou |
17 | Smoking Behind the Supermarket with You | 137,511 | Square Enix | Jinushi |
18 | Arslan Senk | 137,438 | Kodansha | Yoshiki Tanaka & Hiromu Arakawa |
19 | My Hero Academia | 134,540 | Shueisha | Kohei Horikoshi |
20 | Chainsaw Man | 127,628 | Shueisha | Tatsuki Fujimoto |
Source: Twitter